Shaanxi Zenith I/E Co., Ltd
Inquire Now
Alloy Steel >

Ferro Silicon Barium

Ferro Silicon Barium

Ferro Silicon Barium

Detailed Selling Lead Description
Brand: Shaan Zenith
Min. Order: 20MT
Ferro Silicon Barium
Fesiba Inoculant
Fesiba Alloy
Now we can supply below products as a good quality and competitive price, please check:

Commodity: Ferro Silicon Barium
Specification:
Si: 72~79%, Ba: 0.8~1.2%, Ca: 0.8~ 1.2%, Al: 1.2%Max., Mn: 0.1%Max., Fe: Balance
Si: 70~75%, Ba: 2~3%, Ca: 1~2%, Al: 1.5%Max., Fe: Balance
Si: 68~72%, Ba: 1.8~2.2%, Ca: 0.8~1.2%, Al: 1.5~2.3%, Fe: Balance
Si: 65~78%, Ba: 0.75~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance
Si: 65%Min, Ba: 2~2.5%., Ca: 1.0~1.5%, Al: 1.0~1.25%, Fe Balance
Si: 68%Min, Ba: 1~2.5%, Ca: 1~2%, Al: 1~1.5%, Fe Balance
Si: 70~78%, Ba: 0.75~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance
Si: 63~70%, Ba: 1~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance
Size 0.2~0.6MM(90%Min), 0.2~0.7MM(90%Min), 0.5~6MM 0.6~3MM(90%Min), 1~3MM(90%Min), 1~4MM(90%Min), 2~6MM(90%Min), 3~6MM(90%Min), 2~9MM(90%Min), 30~100MM 3~6MM
Packing: In 1 mt big bag or 25kg bags into 1TM big bag or as per customer's requirements.

If above products meet your interests, please contact me and that we will offer you competitive and exact price to support.
Contact Us